5th SM4RT-PIN Deep Dive: How to achieve Market & Business Value from data-driven innovation
by
343 343 people viewed this event.
Ready to unlock MARKET & BUSINESS VALUE from data-driven innovation?
You are kindly invited to join us again into this last SM4RTENANCE-UNDERPIN Deep Dive, brief online workshops dedicated to exploring the business and technical applications of Data Spaces in the manufacturing industry, as part of the green, circular and digital transformation of the European manufacturing industry.
In this 5th SM4RT-PIN Deep Dive, both SM4RTENANCE and UNDERPIN Projects will showcase on How to achieve Market and Business Value from data-driven innovation with key added value Success Stories from their Use Cases.
Do you want to know more? Register and join us!
WHEN? Thursday 20th November 2025 10:30 AM to 12:00 PM CET
WHERE? Online at the DFA
AGENDA
| 10:30 | Welcome & Introduction Katia Lavín (Innovalia Association) |
|---|---|
| 10:35 | SM4RTENANCE Project Carmen Polcaro (Innovalia Association) |
| 10:45 | SM4RTENANCE: Building a Certified Digital Twin with Data Spaces for Dimensional Quality Control Equipment Andrea Gómez (TRIMEK, Innovalia Metrology) |
| 10:55 | SM4RTENANCE: Optimization of the production Performance through DPP Alessandro Canepa (Piacenza Cashmere 1733) |
| 11:05 | UNDERPIN Project Aristotelis Ntafalias (Motor Oil Hellas) & Elena Politi (Harokopio University of Athens) |
| 11:15 | UNDERPIN: Smart Predictive Maintenance for Refineries Axel Weissenfeld (AIT Austrian Institute of Technology GmbH) |
| 11:25 | UNDERPIN: Proactive Fault Detection and Predictive Maintenance System for Wind Turbines Apostolos Garos (SPACE) |
| 11:35 | Q&A / Open Discussion Moderated by Katia Lavín (Innovalia Association) |
| 11:55 | Event Closure Katia Lavín (Innovalia Association) |
Recent Comments